specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / oef furnishings 5 foot heavy duty folding table
Superior Strength and Durability Product Description
Constructed of premium HDPE top and solid steel legs, this portable table surface is waterproof, scratch-resistant, and includes non-marring foot caps to protect your floors from scratches. With powder-coated steel legs, frame joint locks, and non-slip rubber feet, this table offers superior support and stability during any event, while also being impact-resistant and able to withstand up to 300lbs.
Compact for travel and storage, this portable camping table features a foldable design and built-in handles for easy carrying. The table's folding dimensions are L30W28H2.7'', and it weighs 22lbs, making it convenient for on-the-go use.
Setting up and folding down this table is a breeze, thanks to the self-locking arch leg design that allows for easy setup and tear-down, as well as end-of-table seating without knee obstruction.
We stand by the quality of our product, so please don't hesitate to contact us if you experience any issues with it.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Camp Solutions | ||||
shape | Rectangular | ||||
room_type | Dining Room | ||||
color | White | ||||
furniture_finish | Alloy Steel | ||||
model_name | Bi-Fold | ||||
customer_reviews |
| ||||
best_sellers_rank | #101,587 in Home & Kitchen (See Top 100 in Home & Kitchen) #58 in Folding Tables | ||||
style | Classic | ||||
table_design | Dining Table | ||||
pattern | Solid | ||||
top_color | Granite White | ||||
assembly_required | No | ||||
warranty_description | 2. | ||||
specific_uses_for_product | dining, card games, picnics, camping | ||||
recommended_uses_for_product | Dining | ||||
product_dimensions | 28"D x 60"W x 29"H | ||||
item_width | 60 Inches | ||||
size | 5FT | ||||
item_weight | 22 Pounds | ||||
collapsed_length_minimum | 30 Inches | ||||
maximum_weight_recommendation | 300 Pounds | ||||
number_of_items | 1 | ||||
base_material | Steel | ||||
frame_material | Plastic, Metal | ||||
top_material_type | High Density Polyethylene | ||||
special_feature | Storage | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Indoor | ||||
base_to_top_distance | 29 Inches |
MORE FROM recommendation